![Caleb Scott](/sports/mlax/2024-25/CalebScott25.jpg?max_width=510&max_height=600)
20 Caleb Scott
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Year:
- FY
-
- Hometown:
- Salisbury, Md.
-
- High School:
- Parkside
-
- Position:
- Midfield
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
- Was a three sport athlete at Parkside High School, being a member on the lacrosse, soccer and XC/Track team.
- Currently deciding on a major
Recent games
Date | Opponent | Result |
---|---|---|
Feb 15 | Methodist | W, 14-9 |
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 1 | - |
Points | 0 | 0 |
Goals | 0 | - |
Assists | 0 | - |
Man-up goals | 0 | - |
Man-down goals | 0 | - |
Ground balls | 0 | - |
Turnovers | 0 | - |
Caused turnovers | 0 | - |
Faceoffs | 0-0 | 0-0 |
Faceoff percentage | 0.0 | 0.0 |
Shots | 0 | - |
Shooting percentage | - | - |
Shots on goal | 0 | - |
Shots on goal percentage | - | - |
Game Log - Offense
Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Methodist | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Feb 22 | at McDaniel | - | - | - | - | - | - | - | - | - | |
Feb 26 | Hood | - | - | - | - | - | - | - | - | - | |
Mar 1 | Lebanon Valley | - | - | - | - | - | - | - | - | - | |
Mar 5 | at Neumann | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Albright | - | - | - | - | - | - | - | - | - | |
Mar 11 | New England Col. | - | - | - | - | - | - | - | - | - | |
Mar 17 | U. of New England | - | - | - | - | - | - | - | - | - | |
Mar 22 | Elizabethtown | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Scranton | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Moravian | - | - | - | - | - | - | - | - | - | |
Apr 5 | Wilkes | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Catholic | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Juniata | - | - | - | - | - | - | - | - | - | |
Apr 16 | Susquehanna | - | - | - | - | - | - | - | - | - | |
Apr 19 | Drew | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Lycoming | - | - | - | - | - | - | - | - | - | |
Apr 29 | at Landmark First Round | - | - | - | - | - | - | - | - | - | |
May 1 | at Landmark Semifinals | - | - | - | - | - | - | - | - | - | |
May 3 | at Landmark Championship | - | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | gb | to | ct | fo |
---|---|---|---|---|---|---|
Feb 15 | Methodist | W, 14-9 | 0 | 0 | 0 | 0-0 |
Feb 22 | at McDaniel | - | - | - | - | |
Feb 26 | Hood | - | - | - | - | |
Mar 1 | Lebanon Valley | - | - | - | - | |
Mar 5 | at Neumann | - | - | - | - | |
Mar 8 | at Albright | - | - | - | - | |
Mar 11 | New England Col. | - | - | - | - | |
Mar 17 | U. of New England | - | - | - | - | |
Mar 22 | Elizabethtown | - | - | - | - | |
Mar 29 | at Scranton | - | - | - | - | |
Apr 2 | at Moravian | - | - | - | - | |
Apr 5 | Wilkes | - | - | - | - | |
Apr 9 | at Catholic | - | - | - | - | |
Apr 12 | at Juniata | - | - | - | - | |
Apr 16 | Susquehanna | - | - | - | - | |
Apr 19 | Drew | - | - | - | - | |
Apr 26 | at Lycoming | - | - | - | - | |
Apr 29 | at Landmark First Round | - | - | - | - | |
May 1 | at Landmark Semifinals | - | - | - | - | |
May 3 | at Landmark Championship | - | - | - | - |
gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Conference | - | - | - | - | 0 | - | - | - | - | - | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - |
Location | |||||||||||
Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Away | - | - | - | - | 0 | - | - | - | - | - | - |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - |
Result | |||||||||||
Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Losses | - | - | - | - | 0 | - | - | - | - | - | - |
Month | |||||||||||
February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Splits Stats: Offense
gp | gs | gb | to | ct | fo | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 1 | - | 0 | 0 | 0 | 0-0 |
Conference | - | - | - | - | - | 0-0 |
Exhibition | - | - | - | - | - | 0-0 |
Location | ||||||
Home | 1 | - | 0 | 0 | 0 | 0-0 |
Away | - | - | - | - | - | 0-0 |
Neutral | - | - | - | - | - | 0-0 |
Result | ||||||
Wins | 1 | - | 0 | 0 | 0 | 0-0 |
Losses | - | - | - | - | - | 0-0 |
Month | ||||||
February | 1 | - | 0 | 0 | 0 | 0-0 |
Splits Stats: Defense