Mary Washington at Goucher
@ Towson, Md. (Beldon Field )
3/16/2011 at 4:00
@ Towson, Md. (Beldon Field )
3/16/2011 at 4:00
|
Mary Washington
6 |
Goucher
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mary Washington (4-4) | 1 | 1 | 2 | 2 | 6 |
| Goucher (2-4) | 3 | 2 | 2 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mary Washington | Goucher | ||
| Goucher | 14:07 | Zach Fratella (Rory Averett ) | 0 | 1 |
| Goucher | 06:00 | Kyle Boncaro (Max Roach ) | 0 | 2 |
| Mary Washington | 02:51 | Sean Dacey (unassisted) | 1 | 2 |
| Goucher | 00:06 | Matt Lynch (unassisted) | 1 | 3 |
| -- 2nd -- | Mary Washington | Goucher | ||
| Goucher | 12:01 | UP - Kyle Boncaro (Rory Averett ) | 1 | 4 |
| Mary Washington | 09:20 | Harry Snyder (unassisted) | 2 | 4 |
| Goucher | 08:39 | Rory Averett (Zach Fratella ) | 2 | 5 |
| -- 3rd -- | Mary Washington | Goucher | ||
| Goucher | 12:05 | UP - Max Roach (George Skelos ) | 2 | 6 |
| Goucher | 05:11 | Max Roach (unassisted) | 2 | 7 |
| Mary Washington | 03:40 | Harry Snyder (unassisted) | 3 | 7 |
| Mary Washington | 02:04 | UP - Sean Dacey (Kohl Meyer ) | 4 | 7 |
| -- 4th -- | Mary Washington | Goucher | ||
| Goucher | 13:13 | Rory Averett (Jackson Lane ) | 4 | 8 |
| Mary Washington | 11:36 | Evan Weiss (unassisted) | 5 | 8 |
| Goucher | 09:49 | Zach Fratella (unassisted) | 5 | 9 |
| Mary Washington | 05:59 | Harry Snyder (unassisted) | 6 | 9 |
| Goucher | 05:00 | UP - Rory Averett (Kyle Boncaro ) | 6 | 10 |
| Goucher | 02:58 | UP - George Skelos (Matt Lynch ) | 6 | 11 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Weiss * | m | 1 | 0 | 3 | 2 | 3 | 0 | 2 | 1 |
| 3 | Andrew Kohler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 4 | Mark Bowler | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Jeff Kondracki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Kohl Meyer | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 12 | Ryuan Montgomery * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 14 | Matt Vazquez * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 17 | Bryan Trammell | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Josh Furnary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Charlie Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Chip Pittard | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 26 | Will Devlin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 28 | Paul Tunick * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 29 | Peter McGrath * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 33 | Harry Snyder * | a | 3 | 0 | 8 | 5 | 5 | 0 | 2 | 2 |
| 34 | Johnny Esposito | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 35 | John Tobin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | Sean Dacey * | m | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 39 | Joey Marson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 40 | Luke Dick * | a | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| 42 | Doug Timms | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 20 | 14 | 29 | 0 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Ryuan Montgomery | 11 | 60:00 | 4 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryan Trammell 3-8; Sean Dacey 2-2; Doug Timms 1-11 | |||||||||
| PIM: Mark Bowler 1-60; Jeff Kondracki 1-30; Matt Vazquez 1-30; Will Devlin 1-60; Peter McGrath 1-60; Harry Snyder 1-60; John Tobin 1-60; Luke Dick 2-60 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D.J. Shelton | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | Bryce Carson * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 4 | Mike Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tim Brashear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Matt Lynch * | m | 1 | 1 | 3 | 1 | 3 | 0 | 3 | 0 |
| 8 | Stephen Patterson | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 9 | Pierce Ingram | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 10 | John Curry * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Kyle Boncaro * | a | 2 | 1 | 5 | 2 | 4 | 0 | 2 | 0 |
| 12 | George Skelos | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 13 | Jackson Lane | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tom Stabler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Ben Marrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Pat Peddicord | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 25 | Zach Fratella * | m | 2 | 1 | 4 | 4 | 3 | 0 | 2 | 0 |
| 26 | Paul Taylor * | d | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 |
| 27 | Heath Thumel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Rory Averett * | a | 3 | 2 | 12 | 4 | 2 | 0 | 2 | 1 |
| 34 | Justin Dunn * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 36 | Connor Mishaw * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Max Roach * | a | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 31 | 15 | 34 | 0 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Connor Mishaw | 6 | 60:00 | 8 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: D.J. Shelton 14-18; Ben Marrone 1-3 | |||||||||
| PIM: Pierce Ingram 1-60; Jackson Lane 1-30; Tom Stabler 1-60; Paul Taylor 1-60; Rory Averett 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 2 | 1 | 1 | 0 | 4 |
| Goucher | 2 | 3 | 0 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 10 | 5 | 7 | 7 | 29 |
| Goucher | 11 | 8 | 9 | 6 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 6 | 6 | 6 | 1 | 19 |
| Goucher | 2 | 5 | 10 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 2-3 | 2-2 | 4-7 | 2-3 | 10 -15 |
| Goucher | 3-4 | 3-5 | 3-5 | 2-3 | 11 -17 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 0 | 0 | 0 | 0 | 0 |
| Goucher | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Goucher | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 5 | 5 | 4 | 6 | 20 |
| Goucher | 9 | 8 | 6 | 8 | 31 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 0 | 0 | 0 | 0 | 0 |
| Goucher | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Goucher | 12:36 | Paul Taylor : - CROSS-CHECK | |
| Mary Washington | 07:29 | Will Devlin : - SLASHING | |
| -- 2nd -- | |||
| Mary Washington | 12:45 | Peter McGrath : - SLASHING | |
| Goucher | 03:27 | Rory Averett : - PUSHING | |
| Mary Washington | 02:52 | Luke Dick : - PUSHING | |
| -- 3rd -- | |||
| Mary Washington | 12:24 | Mark Bowler : - SLASHING | |
| Goucher | 11:44 | Tom Stabler : - ILLEGAL BODY CHECK | |
| Mary Washington | 07:42 | John Tobin : - CROSS-CHECK | |
| Goucher | 02:37 | Rory Averett : - CROSS-CHECK | |
| -- 4th -- | |||
| Mary Washington | 14:14 | Jeff Kondracki : - HOLDING | |
| Goucher | 11:55 | Jackson Lane : - TOO MANY PLAYERS | |
| Mary Washington | 05:30 | Matt Vazquez : - HOLDING | |
| Mary Washington | 03:31 | Luke Dick : - OFFSIDE | |
| Goucher | 01:19 | Pierce Ingram : - SLASHING | |
| Mary Washington | 01:19 | Harry Snyder : - UNSPORTSMANLIKE CONDUCT | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 318 Officials and game personnel: Bill Jenkins ; Mark Reuss ; Jeffrey Andrews |
| Starter * |
