
28 Stephen Carpenter
-
- Height:
- 6-3
-
- Weight:
- 180
-
- Year:
- Fr.
-
- Hometown:
- Cornwall, N.Y.
-
- High School:
- Cornwall Central
-
- Position:
- D
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2017-18: Appeared in 3 games during his freshman campaign at Goucher.
Before Goucher: Prepped at Cornwall Central High School, where he lettered in both lacrosse and football ... was an All-Division selection in lacrosse.
Personal: The son of Susan and John Carpenter ... is a Chemical Engineering major/Physics minor at Goucher.
Recent games
Date | Opponent | Result |
---|---|---|
Apr 10 | at Immaculata | W, 19-6 |
Apr 14 | at Susquehanna | L, 17-7 |
Apr 18 | Catholic | W, 6-5 |
Apr 21 | at Drew | W, 9-5 |
Apr 28 | Moravian | W, 13-6 |
May 2 | at Elizabethtown | L, 9-5 |
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 3 | - |
Points | 0 | 0 |
Goals | 0 | - |
Assists | 0 | - |
Man-up goals | 0 | - |
Man-down goals | 0 | - |
Ground balls | 1 | - |
Turnovers | 0 | - |
Caused turnovers | 0 | - |
Faceoffs | 0-0 | 0-0 |
Faceoff percentage | 0.0 | 0.0 |
Shots | 0 | - |
Shooting percentage | - | - |
Shots on goal | 0 | - |
Shots on goal percentage | - | - |
Game Log - Offense
Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | Hood | W, 10-5 | - | - | - | - | - | - | - | - | - |
Feb 21 | Gettysburg | L, 14-8 | - | - | - | - | - | - | - | - | - |
Feb 24 | Randolph-Macon | L, 12-5 | - | - | - | - | - | - | - | - | - |
Feb 28 | at McDaniel | W, 5-4 | - | - | - | - | - | - | - | - | - |
Mar 3 | Centre | W, 10-9 | - | - | - | - | - | - | - | - | - |
Mar 7 | at Messiah | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Mar 10 | Coast Guard | L, 11-4 | - | - | - | - | - | - | - | - | - |
Mar 14 | Wesley | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Mar 17 | at Neumann | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Mar 24 | Scranton | W, 12-10 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Elizabethtown | L, 9-8 | - | - | - | - | - | - | - | - | - |
Apr 10 | at Immaculata | W, 19-6 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Susquehanna | L, 17-7 | - | - | - | - | - | - | - | - | - |
Apr 18 | Catholic | W, 6-5 | - | - | - | - | - | - | - | - | - |
Apr 21 | at Drew | W, 9-5 | - | - | - | - | - | - | - | - | - |
Apr 28 | Moravian | W, 13-6 | - | - | - | - | - | - | - | - | - |
May 2 | at Elizabethtown | L, 9-5 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | gb | to | ct | fo |
---|---|---|---|---|---|---|
Feb 18 | Hood | W, 10-5 | - | - | - | - |
Feb 21 | Gettysburg | L, 14-8 | - | - | - | - |
Feb 24 | Randolph-Macon | L, 12-5 | - | - | - | - |
Feb 28 | at McDaniel | W, 5-4 | - | - | - | - |
Mar 3 | Centre | W, 10-9 | - | - | - | - |
Mar 7 | at Messiah | L, 14-5 | 0 | 0 | 0 | 0-0 |
Mar 10 | Coast Guard | L, 11-4 | - | - | - | - |
Mar 14 | Wesley | W, 14-6 | 1 | 0 | 0 | 0-0 |
Mar 17 | at Neumann | W, 13-4 | 0 | 0 | 0 | 0-0 |
Mar 24 | Scranton | W, 12-10 | - | - | - | - |
Mar 31 | at Elizabethtown | L, 9-8 | - | - | - | - |
Apr 10 | at Immaculata | W, 19-6 | - | - | - | - |
Apr 14 | at Susquehanna | L, 17-7 | - | - | - | - |
Apr 18 | Catholic | W, 6-5 | - | - | - | - |
Apr 21 | at Drew | W, 9-5 | - | - | - | - |
Apr 28 | Moravian | W, 13-6 | - | - | - | - |
May 2 | at Elizabethtown | L, 9-5 | - | - | - | - |
gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Conference | - | - | - | - | 0 | - | - | - | - | - | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - |
Location | |||||||||||
Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - |
Result | |||||||||||
Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Month | |||||||||||
March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Splits Stats: Offense
gp | gs | gb | to | ct | fo | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 3 | - | 1 | 0 | 0 | 0-0 |
Conference | - | - | - | - | - | 0-0 |
Exhibition | - | - | - | - | - | 0-0 |
Location | ||||||
Home | 1 | - | 1 | 0 | 0 | 0-0 |
Away | 2 | - | 0 | 0 | 0 | 0-0 |
Neutral | - | - | - | - | - | 0-0 |
Result | ||||||
Wins | 2 | - | 1 | 0 | 0 | 0-0 |
Losses | 1 | - | 0 | 0 | 0 | 0-0 |
Month | ||||||
March | 3 | - | 1 | 0 | 0 | 0-0 |
Splits Stats: Defense