2008 Roster
# | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
---|---|---|---|---|---|---|
00 | Pos.: GK | Cl.: Fr. | Ht.: 5-11 | Wt.: 170 | Hometown/High School: Westminster, Md. / Westminster | |
0 | Pos.: GK | Cl.: So. | Ht.: 6-1 | Wt.: 205 | Hometown/High School: Manalapan, N.J. / Manalapan | |
1 | Pos.: GK | Cl.: Jr. | Ht.: 5-11 | Wt.: 180 | Hometown/High School: Claymont, Del. / Wilmington Friends School | |
2 | Pos.: F | Cl.: So. | Ht.: 5-6 | Wt.: 135 | Hometown/High School: Millersville, Md. / Old Mill | |
3 | Pos.: B | Cl.: So. | Ht.: 5-8 | Wt.: 150 | Hometown/High School: Cedar Grove, N.J. / Seton Hall Prep | |
4 | Pos.: M | Cl.: Fr. | Ht.: 5-6 | Wt.: 135 | Hometown/High School: Fallston, Md. / Fallston | |
5 | Pos.: M | Cl.: So. | Ht.: 5-7 | Wt.: 140 | Hometown/High School: Manalapan, N.J. / Manalapan | |
6 | Pos.: M | Cl.: Sr. | Ht.: 6-2 | Wt.: 165 | Hometown/High School: Damascus, Md. / Sandy Spring Friends School | |
7 | Pos.: M | Cl.: Jr. | Ht.: 6-0 | Wt.: 168 | Hometown/High School: Wallingford, Pa. / Friends Central | |
8 | Pos.: B | Cl.: Jr. | Ht.: 5-9 | Wt.: 165 | Hometown/High School: Millersville, Md. / Old Mill | |
9 | Pos.: F/M | Cl.: Fr. | Ht.: 5-11 | Wt.: 175 | Hometown/High School: Grantsville, Md. / Northern Garrett | |
10 | Pos.: F | Cl.: Jr. | Ht.: 6-2 | Wt.: 185 | Hometown/High School: Bedford, Mass. / Bedford | |
12 | Pos.: M/F | Cl.: So. | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Stonington, Conn. / Stonington | |
13 | Pos.: B | Cl.: Sr. | Ht.: 6-0 | Wt.: 180 | Hometown/High School: Amherst, Mass. / Amherst Regional | |
14 | Pos.: B | Cl.: Jr. | Ht.: 5-7 | Wt.: 140 | Hometown/High School: Newburgh, N.Y. / Oakwood Friends School | |
15 | Pos.: F | Cl.: So. | Ht.: 6-4 | Wt.: 195 | Hometown/High School: Doylestown, Pa. / Central Bucks West | |
16 | Pos.: M | Cl.: Fr. | Ht.: 5-8 | Wt.: 140 | Hometown/High School: Hastings-on-Hudson, N.Y. / Hastings | |
18 | Pos.: B | Cl.: Fr. | Ht.: 5-11 | Wt.: 170 | Hometown/High School: Caldwell, N.J. / James Caldwell | |
19 | Pos.: F | Cl.: Sr. | Ht.: 5-8 | Wt.: 158 | Hometown/High School: Arlington, Va. / Wakefield | |
20 | Pos.: M | Cl.: So. | Ht.: 5-11 | Wt.: 175 | Hometown/High School: Wyomissing, Pa. / Wyomissing Area | |
21 | Pos.: B | Cl.: Fr. | Ht.: 5-9 | Wt.: 160 | Hometown/High School: Hampstead, Md. / North Carroll | |
22 | Pos.: B | Cl.: Sr. | Ht.: 6-2 | Wt.: 190 | Hometown/High School: Ellicott City, Md. / Mt. Hebron | |
23 | Pos.: F/M | Cl.: Jr. | Ht.: 5-9 | Wt.: 146 | Hometown/High School: Germantown, Md. / Damascus | |
24 | Pos.: B | Cl.: So. | Ht.: 5-11 | Wt.: 155 | Hometown/High School: Penn Valley, Pa. / Kimball Union Academy (N.H.) | |
26 | Pos.: F | Cl.: Jr. | Ht.: 5-10 | Wt.: 155 | Hometown/High School: Shutesbury, Mass. / St. George's School (R.I.) | |
27 | Pos.: GK | Cl.: Fr. | Ht.: 5-11 | Wt.: | Hometown/High School: Sewell , N.J. / Washington Twp. | |
28 | Pos.: GK | Cl.: Jr. | Ht.: 6-0 | Wt.: 167 | Hometown/High School: Chanhassen, Minn. / The Blake School |
Coaching Staff
- Bryan Laut - Head Coach
- Drew List - Assistant Coach
- Drew Phillips - Assistant Coach
- David Grossman - Faculty Mentor/Associate Professor, Business Management
- Wills Hudleston - Graduate Assistant