
7 Nia Brooks
-
- Year:
- FY
-
- Hometown:
- Drexel Hill, Pa.
-
- High School:
- Friends' Central
-
- Position:
- Defense
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
- Played in four games for the Gophers
- Played on the girls lacrosse team at Friends' Central.
- Majoring is undecided.
- The daughter of Sabrina Brooks.
Recent games
Date | Opponent | Result |
---|---|---|
Apr 5 | at Wilkes | W, 21-6 |
Apr 9 | Catholic | L, 22-3 |
Apr 12 | Juniata | L, 17-6 |
Apr 16 | at Susquehanna | L, 13-2 |
Apr 19 | at Drew | L, 19-11 |
Apr 26 | Lycoming | L, 18-11 |
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 4 | 1 |
Points | 0 | 0 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Shots | 0 | 0 |
Shooting percentage | - | - |
Shots on goal | 0 | 0 |
Shots on goal percentage | - | - |
Free position goals-shots | 0-0 | 0-0 |
Ground balls | 0 | 0 |
Draw controls | 0 | 0 |
Turnovers | 0 | 0 |
Caused turnovers | 0 | 0 |
Fouls | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Game Log - Offense
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | at McDaniel | L, 12-7 | - | - | - | - | - | - | - | - |
Feb 22 | Bridgewater (Va.) | L, 7-1 | - | - | - | - | - | - | - | - |
Mar 1 | Southern Virginia | W, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 5 | at DeSales | L, 16-5 | - | - | - | - | - | - | - | - |
Mar 8 | Bryn Athyn | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 12 | at Wilson | W, 17-9 | - | - | - | - | - | - | - | - |
Mar 15 | Geneva | W, 18-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 19 | UMass Boston | W, 14-11 | - | - | - | - | - | - | - | - |
Mar 22 | at Elizabethtown | L, 22-5 | - | - | - | - | - | - | - | - |
Mar 29 | Scranton | L, 17-5 | - | - | - | - | - | - | - | - |
Apr 2 | Moravian | L, 20-8 | - | - | - | - | - | - | - | - |
Apr 5 | at Wilkes | W, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 9 | Catholic | L, 22-3 | - | - | - | - | - | - | - | - |
Apr 12 | Juniata | L, 17-6 | - | - | - | - | - | - | - | - |
Apr 16 | at Susquehanna | L, 13-2 | - | - | - | - | - | - | - | - |
Apr 19 | at Drew | L, 19-11 | - | - | - | - | - | - | - | - |
Apr 26 | Lycoming | L, 18-11 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | at McDaniel | L, 12-7 | - | - | - | - | - | - | - | - |
Feb 22 | Bridgewater (Va.) | L, 7-1 | - | - | - | - | - | - | - | - |
Mar 1 | Southern Virginia | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 5 | at DeSales | L, 16-5 | - | - | - | - | - | - | - | - |
Mar 8 | Bryn Athyn | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12 | at Wilson | W, 17-9 | - | - | - | - | - | - | - | - |
Mar 15 | Geneva | W, 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19 | UMass Boston | W, 14-11 | - | - | - | - | - | - | - | - |
Mar 22 | at Elizabethtown | L, 22-5 | - | - | - | - | - | - | - | - |
Mar 29 | Scranton | L, 17-5 | - | - | - | - | - | - | - | - |
Apr 2 | Moravian | L, 20-8 | - | - | - | - | - | - | - | - |
Apr 5 | at Wilkes | W, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 9 | Catholic | L, 22-3 | - | - | - | - | - | - | - | - |
Apr 12 | Juniata | L, 17-6 | - | - | - | - | - | - | - | - |
Apr 16 | at Susquehanna | L, 13-2 | - | - | - | - | - | - | - | - |
Apr 19 | at Drew | L, 19-11 | - | - | - | - | - | - | - | - |
Apr 26 | Lycoming | L, 18-11 | - | - | - | - | - | - | - | - |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
Result | ||||||||||
Wins | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
Month | ||||||||||
March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
Location | ||||||||||
Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
Result | ||||||||||
Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | - | - | - | - | 0 | - | 0 | - | - | - |
Month | ||||||||||
March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats: Defense