14 Ari Smith
-
- Height:
- 5-1
-
- Year:
- FY
-
- Hometown:
- Bowie, Md.
-
- High School:
- Bowie
-
- Position:
- DS
-
- m
- 2
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.50
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.00
Bio
- Played volleyball at Bowie High School
- 4 Time Principle Honor Roll
- Majoring in Enviromental Studies with a minor in Music
- Daughter of Shanda Priest
Recent games
Date | Opponent | Result |
---|---|---|
Oct 15 | at Catholic | L, 3-0 |
Oct 25 | Susquehanna | L, 3-0 |
Oct 26 | Elizabethtown | L, 3-0 |
Oct 29 | Trinity (D.C.) | W, 3-0 |
Nov 1 | at Wilkes | L, 3-0 |
Nov 2 | at Moravian | L, 3-0 |
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | 2 | - |
Sets | 2 | - |
Kills | 0 | - |
Kills per set | 0.00 | - |
Errors | 0 | - |
Total Attacks | 1 | - |
Total Attacks per set | 0.50 | - |
Hitting Percentage | .000 | - |
Assists | 1 | - |
Assists per set | 0.50 | - |
Service Aces | 0 | - |
Service Errors | 0 | - |
Service Aces per set | 0.00 | - |
Receptions | 10 | - |
Reception Errors | 1 | - |
Digs | 2 | - |
Digs per set | 1.00 | - |
Block Solo | 0 | - |
Block Assist | 0 | - |
Block Total | 0 | - |
Blocks per set | 0.00 | - |
Block Errors | 0 | - |
Ball Handling Errors | 0 | - |
Points | 0.0 | - |
Points per set | 0.0 | - |
Matches started | - | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Rutgers-Newark | L, 3-0 | - | - | - | - | - | - | - | - |
Aug 31 | at Keystone | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 3 | at Notre Dame (Md.) | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 7 | Penn St.-Harrisburg | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 7 | Canton | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 17 | at Widener | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 21 | Hood | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 21 | Gwynedd Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 25 | at Gallaudet | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 28 | vs. Ursinus | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Sep 28 | at Cedar Crest | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
Oct 4 | Juniata | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 5 | Lycoming | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 11 | at Scranton | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 12 | at Drew | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 12 | vs. Marywood | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 15 | at Catholic | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 25 | Susquehanna | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 26 | Elizabethtown | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 29 | Trinity (D.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 1 | at Wilkes | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 2 | at Moravian | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 9 | at Shenandoah | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Rutgers-Newark | L, 3-0 | - | - | - | - | - | - | - | - |
Aug 31 | at Keystone | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 3 | at Notre Dame (Md.) | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 7 | Penn St.-Harrisburg | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 7 | Canton | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 17 | at Widener | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 21 | Hood | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 21 | Gwynedd Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 25 | at Gallaudet | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 28 | vs. Ursinus | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28 | at Cedar Crest | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 4 | Juniata | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 5 | Lycoming | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 11 | at Scranton | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 12 | at Drew | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 12 | vs. Marywood | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 15 | at Catholic | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 25 | Susquehanna | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 26 | Elizabethtown | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 29 | Trinity (D.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 1 | at Wilkes | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 2 | at Moravian | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 9 | at Shenandoah | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Rutgers-Newark | L, 3-0 | - | - | - | - | - | - |
Aug 31 | at Keystone | L, 3-0 | - | - | - | - | - | - |
Sep 3 | at Notre Dame (Md.) | L, 3-0 | - | - | - | - | - | - |
Sep 7 | Penn St.-Harrisburg | L, 3-0 | - | - | - | - | - | - |
Sep 7 | Canton | L, 3-0 | - | - | - | - | - | - |
Sep 17 | at Widener | L, 3-0 | - | - | - | - | - | - |
Sep 21 | Hood | L, 3-0 | - | - | - | - | - | - |
Sep 21 | Gwynedd Mercy | L, 3-0 | - | - | - | - | - | - |
Sep 25 | at Gallaudet | L, 3-0 | - | - | - | - | - | - |
Sep 28 | vs. Ursinus | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 |
Sep 28 | at Cedar Crest | L, 3-0 | - | 1 | 0 | 0 | 8 | 1 |
Oct 4 | Juniata | L, 3-0 | - | - | - | - | - | - |
Oct 5 | Lycoming | L, 3-0 | - | - | - | - | - | - |
Oct 11 | at Scranton | L, 3-0 | - | - | - | - | - | - |
Oct 12 | at Drew | L, 3-0 | - | - | - | - | - | - |
Oct 12 | vs. Marywood | L, 3-1 | - | - | - | - | - | - |
Oct 15 | at Catholic | L, 3-0 | - | - | - | - | - | - |
Oct 25 | Susquehanna | L, 3-0 | - | - | - | - | - | - |
Oct 26 | Elizabethtown | L, 3-0 | - | - | - | - | - | - |
Oct 29 | Trinity (D.C.) | W, 3-0 | - | - | - | - | - | - |
Nov 1 | at Wilkes | L, 3-0 | - | - | - | - | - | - |
Nov 2 | at Moravian | L, 3-0 | - | - | - | - | - | - |
Nov 9 | at Shenandoah | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 1 | 0.50 | 0.0 | 0.0 |
Total | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 1 | 0.50 | 0.0 | 0.0 |
Career Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
2024-25 | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
Total | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
Career Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
2024-25 | 2 | 2 | 0 | 0.00 | 10 | 1 |
Total | 2 | 2 | 0 | 0.00 | 10 | 1 |
Career Stats: Serve/Receive
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 1 | 0.50 | 0.0 | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - | - |
Away | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 1 | 1.00 | 0.0 | 0.0 |
Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Result | ||||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 1 | 0.50 | 0.0 | 0.0 |
Month | ||||||||||||
September | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 1 | 0.50 | 0.0 | 0.0 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | - | - | - | - | - | - | - | - |
Away | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Result | ||||||||
Wins | - | - | - | - | - | - | - | - |
Losses | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
Month | ||||||||
September | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 2 | 2 | 0 | 0.00 | 10 | 1 |
Conference | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | - | - | - | - | - | - |
Away | 1 | 1 | 0 | 0.00 | 8 | 1 |
Neutral | 1 | 1 | 0 | 0.00 | 2 | 0 |
Result | ||||||
Wins | - | - | - | - | - | - |
Losses | 2 | 2 | 0 | 0.00 | 10 | 1 |
Month | ||||||
September | 2 | 2 | 0 | 0.00 | 10 | 1 |
Splits Stats: Serve/Receive