Washington (Md.) at Goucher
@ Towson, Md. (Beldon Field )
2/26/2011 at 1:00
@ Towson, Md. (Beldon Field )
2/26/2011 at 1:00
Washington (Md.)
7 |
Goucher
6 |
SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Washington (Md.) (1-0) | 2 | 0 | 2 | 2 | 1 | 7 |
Goucher (0-1) | 2 | 1 | 3 | 0 | 0 | 6 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Washington (Md.) | Goucher | ||
Goucher | 10:31 | Zach Fratella (unassisted) | 0 | 1 |
Goucher | 09:25 | UP - Max Roach (Zach Fratella ) | 0 | 2 |
Washington (Md.) | 05:46 | UP - Jim Cusick (Doug Herdegen ) | 1 | 2 |
Washington (Md.) | 01:30 | UP - Bennett Cord (Patrick Coyle ) | 2 | 2 |
-- 2nd -- | Washington (Md.) | Goucher | ||
Goucher | 11:46 | Matt Lynch (unassisted) | 2 | 3 |
-- 3rd -- | Washington (Md.) | Goucher | ||
Washington (Md.) | 12:10 | Jim Cusick (unassisted) | 3 | 3 |
Goucher | 09:40 | Zach Fratella (Kyle Boncaro ) | 3 | 4 |
Goucher | 07:49 | UP - Matt Lynch (George Skelos ) | 3 | 5 |
Goucher | 03:47 | Rory Averett (Pierce Ingram ) | 3 | 6 |
Washington (Md.) | 00:44 | Bennett Cord (unassisted) | 4 | 6 |
-- 4th -- | Washington (Md.) | Goucher | ||
Washington (Md.) | 13:22 | Patrick Coyle (Glen Tompkins ) | 5 | 6 |
Washington (Md.) | 09:59 | Bennett Cord (Matt Lewis ) | 6 | 6 |
-- OT -- | Washington (Md.) | Goucher | ||
Washington (Md.) | 02:35 | Doug Herdegen (Shane Kaski ) | 7 | 6 |
Washington (Md.) |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny Poe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
2 | Peter Stewart * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Nash Evans-Hodgson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
5 | JD Campbell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
6 | Matt Lewis * | a | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 1 |
7 | Hunter Nowicki | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
9 | Patrick Coyle | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
10 | Jim Cusick | 2 | 0 | 5 | 3 | 1 | 0 | 4 | 0 | |
12 | Jack Vermeil * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
13 | Shane Kaski * | m | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
14 | Doug Herdegen * | m | 1 | 1 | 8 | 4 | 2 | 0 | 2 | 0 |
15 | Michael Pancottine | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
19 | Stephen Evans * | m | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
20 | Billy Stafford * | m | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
21 | AJ Himes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Brendan Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Bryan Botti * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
28 | Dave Lundquist | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
34 | Taylor Lynn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
36 | Glen Tompkins * | a | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 |
38 | Bryan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Michael Pierandri * | d | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
44 | Bennett Cord * | a | 3 | 0 | 6 | 4 | 2 | 0 | 3 | 1 |
46 | Morgan Braendel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Totals | 7 | 5 | 33 | 16 | 39 | 0 | 22 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Peter Stewart | 6 | 61:25 | 11 | 17 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Stephen Evans 12-16 | |||||||||
PIM: Jack Vermeil 2-120; Bryan Botti 1-60; Bryan Stevens 1-60; Morgan Braendel 2-60 |
Goucher |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | D.J. Shelton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Bryce Carson * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
5 | Tim Brashear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Matt Lynch * | m | 2 | 0 | 5 | 3 | 1 | 0 | 3 | 4 |
8 | Stephen Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Pierce Ingram | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
10 | John Curry * | m | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Kyle Boncaro * | a | 0 | 1 | 6 | 5 | 5 | 0 | 2 | 0 |
12 | George Skelos * | a | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Jackson Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Tom Stabler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Ralph Bilotta | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
22 | Chris Argonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Pat Peddicord * | m | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
25 | Zach Fratella | 2 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | |
26 | Paul Taylor * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
27 | Heath Thumel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Rory Averett * | m | 1 | 0 | 5 | 3 | 2 | 0 | 3 | 0 |
34 | Justin Dunn * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
36 | Connor Mishaw * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
88 | Max Roach * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 6 | 4 | 28 | 17 | 33 | 0 | 14 | 20 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
36 | Connor Mishaw | 7 | 61:25 | 9 | 16 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: D.J. Shelton 2-8; John Curry 2-8 | |||||||||
PIM: Bryce Carson 1-60; Ralph Bilotta 1-60; Justin Dunn 2-60 |
SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Washington (Md.) | 2 | 5 | 2 | 2 | 0 | 11 |
Goucher | 1 | 2 | 3 | 3 | 0 | 9 |
GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Washington (Md.) | 8 | 8 | 9 | 13 | 1 | 39 |
Goucher | 7 | 10 | 9 | 7 | 0 | 33 |
TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Washington (Md.) | 8 | 4 | 6 | 4 | 0 | 22 |
Goucher | 4 | 3 | 3 | 4 | 0 | 14 |
CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Washington (Md.) | 4-5 | 4-4 | 4-5 | 3-5 | 0-0 | 15 -19 |
Goucher | 7-8 | 3-5 | 3-3 | 2-2 | 0-0 | 15 -18 |
DRAW CONTROLS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Washington (Md.) | 0 | 0 | 0 | 0 | 0 | 0 |
Goucher | 0 | 0 | 0 | 0 | 0 | 0 |
FREE POSITION SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Washington (Md.) | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
Goucher | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Washington (Md.) | 8 | 3 | 8 | 13 | 1 | 33 |
Goucher | 6 | 10 | 9 | 3 | 0 | 28 |
FOULS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Washington (Md.) | 0 | 0 | 0 | 0 | 0 | 0 |
Goucher | 0 | 0 | 0 | 0 | 0 | 0 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Washington (Md.) | 10:31 | Bryan Stevens : - SLASHING | |
Goucher | 06:19 | Bryce Carson : - CROSS-CHECK | |
Goucher | 01:52 | Justin Dunn : - PUSHING | |
-- 2nd -- | |||
Goucher | 03:24 | Justin Dunn : - HOLDING | |
Washington (Md.) | 02:43 | Jack Vermeil : - SLASHING | |
Washington (Md.) | 00:37 | Bryan Botti : - SLASHING | |
-- 3rd -- | |||
Washington (Md.) | 08:13 | Morgan Braendel : - PUSHING | |
Goucher | 06:07 | Ralph Bilotta : - SLASHING | |
Washington (Md.) | 03:47 | Jack Vermeil : - SLASHING | |
Washington (Md.) | 02:55 | Morgan Braendel : - OFFSIDE | |
-- 4th -- | |||
(no penalties) | |||
-- OT -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 2:00 Attendance: 410 Officials and game personnel: Michael Ventura ; Kevin Forrester ; Adam Wentworth |
Starter * |