 
                                
        40        Justin Lugo
        
    
    
        - 
                                    - Height:
- 6-0
 
- 
                                    - Weight:
- 185
 
- 
                                    - Hometown:
- Davie, Fla.
 
- 
                                    - Position:
- GK
 
- 
                                    - Year:
- So.
 
- 
                                    - High School:
- Saint Andrew's School
 
- 
                    - gp
- 7
 
- 
                    - p
- 0
 
- 
                    - g
- 0
 
- 
                    - a
- 0
 
Bio
| 2020 | 
| 
 | 
| 2019 | 
| 
 | 
| HIGH SCHOOL | 
| 
 | 
| PERSONAL | 
| 
 | 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | 7 | - | 
| Points | 0 | 0 | 
| Goals | 0 | - | 
| Assists | 0 | - | 
| Man-up goals | 0 | - | 
| Man-down goals | 0 | - | 
| Ground balls | 12 | - | 
| Turnovers | 9 | - | 
| Caused turnovers | 3 | - | 
| Faceoffs | 0-0 | 0-0 | 
| Faceoff percentage | 0.0 | 0.0 | 
| Shots | 0 | - | 
| Shooting percentage | - | - | 
| Shots on goal | 0 | - | 
| Shots on goal percentage | - | - | 
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% | 
|---|---|---|---|---|---|---|---|
| Feb 19 | Gettysburg | L, 14-3 | 1 | 60:00 | 14 | 15 | 51.7 | 
| Feb 22 | Randolph-Macon | L, 18-9 | 1 | 42:55 | 14 | 12 | 46.2 | 
| Feb 26 | at McDaniel | W, 12-8 | 1 | 60:00 | 8 | 13 | 61.9 | 
| Feb 29 | Lebanon Valley | W, 9-7 | 1 | 60:00 | 7 | 23 | 76.7 | 
| Mar 4 | at Marymount (Va.) | W, 15-7 | 1 | 55:20 | 5 | 17 | 77.3 | 
| Mar 7 | Arcadia | L, 21-13 | 1 | 57:05 | 20 | 24 | 54.5 | 
| Mar 11 | at Neumann | W, 10-9 | 1 | 62:27 | 9 | 13 | 59.1 | 
| Mar 14 | at Delaware Valley | - | - | - | - | - | |
| Mar 16 | Southwestern (Tex.) | - | - | - | - | - | |
| Mar 21 | Moravian | - | - | - | - | - | |
| Mar 28 | at Elizabethtown | - | - | - | - | - | |
| Apr 4 | Scranton | - | - | - | - | - | |
| Apr 11 | at Susquehanna | - | - | - | - | - | |
| Apr 15 | Catholic | - | - | - | - | - | |
| Apr 25 | at Drew | - | - | - | - | - | 
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 7 | 397:47 | 77 | 11.61 | 117 | 60.3 | 
| Conference | - | - | 0:00 | - | - | - | 0.0 | 
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 
| Location | |||||||
| Home | 4 | 4 | 220:00 | 55 | 15.00 | 74 | 57.4 | 
| Away | 3 | 3 | 177:47 | 22 | 7.42 | 43 | 66.2 | 
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 
| Result | |||||||
| Wins | 4 | 4 | 237:47 | 29 | 7.32 | 66 | 69.5 | 
| Losses | 3 | 3 | 160:00 | 48 | 18.00 | 51 | 51.5 | 
| Month | |||||||
| February | 4 | 4 | 222:55 | 43 | 11.57 | 63 | 59.4 | 
| March | 3 | 3 | 174:52 | 34 | 11.67 | 54 | 61.4 | 
Splits Stats: Goalie
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 7 | 0 | 0 | 0 | 0.0 | 
| Conference | - | - | 0 | 0 | 0 | 0.0 | 
| Exhibition | - | - | 0 | 0 | 0 | 0.0 | 
| Location | ||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0.0 | 
| Away | 3 | 3 | 0 | 0 | 0 | 0.0 | 
| Neutral | - | - | 0 | 0 | 0 | 0.0 | 
| Result | ||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0.0 | 
| Losses | 3 | 3 | 0 | 0 | 0 | 0.0 | 
| Month | ||||||
| February | 4 | 4 | 0 | 0 | 0 | 0.0 | 
| March | 3 | 3 | 0 | 0 | 0 | 0.0 | 
Splits Stats: Extended
 
                 
    
 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                