 
                                
        31        Jack Smith
        
    
    
        - 
                                    - Height:
- 5-11
 
- 
                                    - Weight:
- 172
 
- 
                                    - Hometown:
- Williamsburg, Va.
 
- 
                                    - Position:
- Goalie
 
- 
                                    - Year:
- FY
 
- 
                                    - High School:
- Lafayette
 
- 
                    - gp
- 17
 
- 
                    - gs
- 16
 
- 
                    - min
- 927:42
 
- 
                    - ga
- 164
 
- 
                    - gaa
- 10.61
 
- 
                    - sv
- 187
 
Bio

- Started all but one game in goal and recorded a .533 save percentage and 10.61 goals against average.
- Registered 187 saves on the season
- Had double-digit saves in 10 games, including a career-high 19 against Scranton (3/28)

- Played lacrosse at Lafayette

- Majoring in Biology with a minor in Pre Medical Studies
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games played | 17 | 9 | 
| Games started | 16 | 9 | 
| Minutes | 927:42 | 480:12 | 
| Goals against | 164 | 95 | 
| Goals-against average | 10.61 | 11.87 | 
| Saves | 187 | 106 | 
| Save pct | 53.3 | 52.7 | 
| Wins | 8 | 2 | 
| Losses | 6 | 5 | 
| Ties | 0 | 0 | 
| Win pct | 57.1 | 28.6 | 
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% | 
|---|---|---|---|---|---|---|---|
| Feb 17 | at Methodist | W, 12-8 | 1 | 60:00 | 8 | 15 | 65.2 | 
| Feb 24 | McDaniel | L, 14-7 | 0 | 45:00 | 8 | 8 | 50.0 | 
| Feb 28 | at Hood | W, 9-8 | 1 | 60:00 | 8 | 12 | 60.0 | 
| Mar 2 | at Lebanon Valley | W, 14-11 | 1 | 60:00 | 11 | 18 | 62.1 | 
| Mar 6 | Neumann | W, 14-8 | 1 | 57:30 | 8 | 7 | 46.7 | 
| Mar 9 | Albright | L, 14-6 | 1 | 60:00 | 14 | 6 | 30.0 | 
| Mar 12 | Curry | W, 8-7 | 1 | 60:00 | 7 | 11 | 61.1 | 
| Mar 16 | Delaware Valley | W, 15-7 | 1 | 45:00 | 5 | 4 | 44.4 | 
| Mar 23 | at Elizabethtown | L, 13-4 | 1 | 56:47 | 13 | 15 | 53.6 | 
| Mar 28 | Scranton | L, 16-8 | 1 | 60:00 | 16 | 19 | 54.3 | 
| Apr 3 | Moravian | L, 10-7 | 1 | 60:00 | 10 | 14 | 58.3 | 
| Apr 6 | at Wilkes | W, 10-5 | 1 | 60:00 | 5 | 12 | 70.6 | 
| Apr 10 | Catholic | L, 14-9 | 1 | 56:52 | 14 | 14 | 50.0 | 
| Apr 13 | Juniata | W, 17-2 | 1 | 45:00 | 1 | 6 | 85.7 | 
| Apr 17 | at Susquehanna | L, 14-4 | 1 | 30:00 | 10 | 4 | 28.6 | 
| Apr 20 | at Drew | L, 15-12 | 1 | 51:33 | 15 | 14 | 48.3 | 
| Apr 27 | Lycoming | W, 14-11 | 1 | 60:00 | 11 | 8 | 42.1 | 
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 17 | 16 | 927:42 | 164 | 10.61 | 187 | 53.3 | 
| Conference | 9 | 9 | 480:12 | 95 | 11.87 | 106 | 52.7 | 
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 
| Location | |||||||
| Home | 10 | 9 | 549:22 | 94 | 10.27 | 97 | 50.8 | 
| Away | 7 | 7 | 378:20 | 70 | 11.10 | 90 | 56.3 | 
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 
| Result | |||||||
| Wins | 9 | 9 | 507:30 | 64 | 7.57 | 93 | 59.2 | 
| Losses | 8 | 7 | 420:12 | 100 | 14.28 | 94 | 48.5 | 
| Month | |||||||
| February | 3 | 2 | 165:00 | 24 | 8.73 | 35 | 59.3 | 
| March | 7 | 7 | 399:17 | 74 | 11.12 | 80 | 51.9 | 
| April | 7 | 7 | 363:25 | 66 | 10.90 | 72 | 52.2 | 
Splits Stats: Goalie
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 16 | 8 | 6 | 0 | 57.1 | 
| Conference | 9 | 9 | 2 | 5 | 0 | 28.6 | 
| Exhibition | - | - | 0 | 0 | 0 | 0.0 | 
| Location | ||||||
| Home | 10 | 9 | 5 | 4 | 0 | 55.6 | 
| Away | 7 | 7 | 3 | 2 | 0 | 60.0 | 
| Neutral | - | - | 0 | 0 | 0 | 0.0 | 
| Result | ||||||
| Wins | 9 | 9 | 8 | 0 | 0 | 100.0 | 
| Losses | 8 | 7 | 0 | 6 | 0 | 0.0 | 
| Month | ||||||
| February | 3 | 2 | 2 | 0 | 0 | 100.0 | 
| March | 7 | 7 | 4 | 3 | 0 | 57.1 | 
| April | 7 | 7 | 2 | 3 | 0 | 40.0 | 
Splits Stats: Extended
News mentions
 
                                    
                                Seven different players scored as men's lacrosse downed Neumann.
 
                 
    
 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                